<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>FLO-2D Forum &#187; Recent Posts</title>
		<link>http://www.flo-2dforum.com/</link>
		<description>Forum for FLO-2D users</description>
		<language>en-US</language>
		<pubDate>Mon, 21 May 2012 00:55:19 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.flo-2dforum.com/search.php</link>
		</textInput>
		<atom:link href="http://www.flo-2dforum.com/rss/" rel="self" type="application/rss+xml" />

		<item>
			<title>Karen on "WRFs and Channels"</title>
			<link>http://www.flo-2dforum.com/topic/wrfs-and-channels#post-112</link>
			<pubDate>Thu, 26 Apr 2012 22:55:53 +0000</pubDate>
			<dc:creator>Karen</dc:creator>
			<guid isPermaLink="false">112@http://www.flo-2dforum.com/</guid>
			<description>&#60;p&#62;That is correct.  You can see the result of this in the file surfarea.out.  I don't usually use an ARF and a channel together because it can cause surging or slow your model down.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Karen on "Visualizing levees"</title>
			<link>http://www.flo-2dforum.com/topic/visualizing-levees#post-111</link>
			<pubDate>Thu, 26 Apr 2012 22:41:06 +0000</pubDate>
			<dc:creator>Karen</dc:creator>
			<guid isPermaLink="false">111@http://www.flo-2dforum.com/</guid>
			<description>&#60;p&#62;If you can make a polyline shapefile of your levees, you can import it into Mapper.  You can make this shape file in some other GIS program.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>meric on "Visualizing levees"</title>
			<link>http://www.flo-2dforum.com/topic/visualizing-levees#post-110</link>
			<pubDate>Thu, 26 Apr 2012 16:46:16 +0000</pubDate>
			<dc:creator>meric</dc:creator>
			<guid isPermaLink="false">110@http://www.flo-2dforum.com/</guid>
			<description>&#60;p&#62;Hi Karen,&#60;br /&#62;
In my project, there are many levees and it is very important for me to view locations of them on the flood maps. Although I could not find in the pull down menus, is it possible to import levees in MAPPER or is there any other way to visualize them on the flood maps? I think creating exclusion polygons is a way to view them, however there are too many levees having great lengths, so if there is another reasonable way, I would be so glad.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Pani R on "WRFs and Channels"</title>
			<link>http://www.flo-2dforum.com/topic/wrfs-and-channels#post-109</link>
			<pubDate>Wed, 25 Apr 2012 19:21:58 +0000</pubDate>
			<dc:creator>Pani R</dc:creator>
			<guid isPermaLink="false">109@http://www.flo-2dforum.com/</guid>
			<description>&#60;p&#62;Great. I like to have one more confirmation. When we have an ARF in a grid element that has  a channel, I assume ARF is applied on the area of the floodplain available after subtracting the channel area from the original grid element area. Is that correct?&#60;/p&#62;
&#60;p&#62;Thank you
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Karen on "WRFs and Channels"</title>
			<link>http://www.flo-2dforum.com/topic/wrfs-and-channels#post-108</link>
			<pubDate>Wed, 25 Apr 2012 03:54:01 +0000</pubDate>
			<dc:creator>Karen</dc:creator>
			<guid isPermaLink="false">108@http://www.flo-2dforum.com/</guid>
			<description>&#60;p&#62;Yes that sounds right.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Pani R on "WRFs and Channels"</title>
			<link>http://www.flo-2dforum.com/topic/wrfs-and-channels#post-107</link>
			<pubDate>Wed, 25 Apr 2012 00:49:28 +0000</pubDate>
			<dc:creator>Pani R</dc:creator>
			<guid isPermaLink="false">107@http://www.flo-2dforum.com/</guid>
			<description>&#60;p&#62;This really helps, Karen. So it is safe to say that the conveyance width  based on WRFs is  unchanged by channel elements or grid element with reduced area (due to channel or ARFs or both) still uses the full conveyance width. Is that correct?&#60;/p&#62;
&#60;p&#62;Thank you
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Karen on "WRFs and Channels"</title>
			<link>http://www.flo-2dforum.com/topic/wrfs-and-channels#post-106</link>
			<pubDate>Tue, 24 Apr 2012 21:17:27 +0000</pubDate>
			<dc:creator>Karen</dc:creator>
			<guid isPermaLink="false">106@http://www.flo-2dforum.com/</guid>
			<description>&#60;p&#62;Think of the channel element and floodplain element as two separate components.  You channel has a given width so it also has a given area.  This area is the width times the length of a single channel element.  The length is taken from the chan.dat file.  So the floodplain grid element area is reduced by the area of the channel.  This does not have anything to do with WRF's because they are Width Reduction Factors for the octogonal side of a grid element.  If you have a WRF assigned to the grid element that contains a channel, it will not interfere with the channel and vise versa.  If you have an ARF assigned to the channel element, the area taken out of the flow equation for that element will include the ARF and the channel.  I don't recommend combining channel elements and ARF's but it is OK to combine channel elements and WRF's.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Pani R on "WRFs and Channels"</title>
			<link>http://www.flo-2dforum.com/topic/wrfs-and-channels#post-105</link>
			<pubDate>Tue, 24 Apr 2012 18:58:06 +0000</pubDate>
			<dc:creator>Pani R</dc:creator>
			<guid isPermaLink="false">105@http://www.flo-2dforum.com/</guid>
			<description>&#60;p&#62;Hi Karen, I like to understand how WRFs are applied in a grid element that has a channel element wider than the octogonal width. For example, a 250 ft grid  has a octogonal side width of 103.6ft. If that cell has a channel element 180ft wide and it runs east-west, would the grid element exchange water with the adjacent cell in the NW side? If so what would be the conveyance width?&#60;/p&#62;
&#60;p&#62;Also how channel alignment (like, parallel to the grid, diagonal to the grid  and a combination: as shown in page 10 of Data Input Manual) affects WRFs in the cell?.&#60;/p&#62;
&#60;p&#62;Thank you
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Karen on "GDS capabilities considering cross-sections"</title>
			<link>http://www.flo-2dforum.com/topic/gds-capabilities-considering-cross-sections#post-104</link>
			<pubDate>Tue, 03 Apr 2012 16:25:03 +0000</pubDate>
			<dc:creator>Karen</dc:creator>
			<guid isPermaLink="false">104@http://www.flo-2dforum.com/</guid>
			<description>&#60;p&#62;You can create your cross sections using station and elevation data.  Make sure you cross section data includes the active channel.  That is bank to bank.  What you want to represent is a channel that will contain a bankfull discharge and won't share overbank flow until the channel is filled to capacity.  You can create a cross section for every channel grid element or you can leave some out and allow the Profiles program to interpolate the missing cross sections.&#60;/p&#62;
&#60;p&#62;You can use HEC-RAS to import a channel or you can do it manually using a combination of lessons 3, 4, 5 and 8.  &#60;/p&#62;
&#60;p&#62;Left bank or the blue arrows should be aligned to the left bank looking downstream.  The right bank should approximately align to the right bank.  The GDS will assign the left and right bank elements and you will make adjustments that make the channel align more appropriately.&#60;/p&#62;
&#60;p&#62;To avoid having more than 1 cross section per grid element, increase the space between the cross section data.&#60;/p&#62;
&#60;p&#62;I don't recommend reducing your grid element size to 5 m because your flow is so large your model will run too slow.&#60;/p&#62;
&#60;p&#62;I suggest you just test some of these things so that you have a better Idea of how to create your channel.  Experience is the best teacher and you will answer your own questions as you practice.  Even if you mess up, it is easy to start from scratch.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Karen on "Inflow hydrograph"</title>
			<link>http://www.flo-2dforum.com/topic/inflow-hydrograph#post-103</link>
			<pubDate>Mon, 02 Apr 2012 22:15:07 +0000</pubDate>
			<dc:creator>Karen</dc:creator>
			<guid isPermaLink="false">103@http://www.flo-2dforum.com/</guid>
			<description>&#60;p&#62;You should be able to run that simulation with no problem.  It really isn't that big of a project. You current computer will work OK.  It seems to be about the same as my computer but with a bit less RAM.  If you see that your system is running slow, you can use optimization processes to speed up the simulation.  See the webinar page of the website for an instructional video.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>meric on "Inflow hydrograph"</title>
			<link>http://www.flo-2dforum.com/topic/inflow-hydrograph#post-102</link>
			<pubDate>Thu, 29 Mar 2012 13:38:06 +0000</pubDate>
			<dc:creator>meric</dc:creator>
			<guid isPermaLink="false">102@http://www.flo-2dforum.com/</guid>
			<description>&#60;p&#62;Hi Karen,&#60;br /&#62;
In my project, I deal with a large computational domain of 45km*15km=675 km^2 area and my grid size is 100m*100m. Therefore the domain includes approximately 67500 grids.&#60;br /&#62;
The peak discharge of each inflow hydrograph that I will insert is 3000cms and baseflow of each hydrograph is 240cms. This creates a great flood volume. And I want to insert inflow hydrographs having these peak and baseflow discharges with base time of 1 day, 7 days, and 15 days. Is it possible to simulate such a flood in this area, with base time of 15 days?&#60;br /&#62;
Do I need a high performance workstation for the simulations? My computer has Intel Core i5 2.27 GHz processor, 6 GB RAM, and 64bit OS.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>meric on "GDS capabilities considering cross-sections"</title>
			<link>http://www.flo-2dforum.com/topic/gds-capabilities-considering-cross-sections#post-101</link>
			<pubDate>Thu, 29 Mar 2012 12:39:38 +0000</pubDate>
			<dc:creator>meric</dc:creator>
			<guid isPermaLink="false">101@http://www.flo-2dforum.com/</guid>
			<description>&#60;p&#62;Hi Karen,&#60;br /&#62;
In my project, there is a 45 km long channel having both left and right overbank. I will produce many cross-sections via ArcGIS (for example at each 100 m, therefore there will be 450 cross-sections). I will save them in HEC-RAS and then import to GDS. Is GDS capable of analyzing so many number of cross-sections? And should I do anything about left bank and right bank as in the Lesson8? The cross-sections that I will import, will already have the information about overbanks.&#60;/p&#62;
&#60;p&#62;Also, the grid size in my project is 100m. If I produce cross-sections at each 100 m, and then import to GDS, will there be a problem in assigning cross-sections? I mean, maybe there will be 2 cross-sections in 1 grid. Will it be ok, or should i produce cross-sections more sparse?&#60;/p&#62;
&#60;p&#62;Besides, before producing channel cross-sections, I produced DTM containing many points that represents the channel. And the channel is approximately 150 m wide. Does GDS automatically detect the channel cross-section and route from those DTM points? Is there any way to make it detect the channel without creating a XSEC.dat? For example if I decrease the grid size to 5 m, would it detect the channel?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Pani R on "WRF and Floodplain Xn - HYCROSS.OUT Reporting"</title>
			<link>http://www.flo-2dforum.com/topic/wrf-and-floodplain-xn-hycrossout-reporting#post-100</link>
			<pubDate>Tue, 06 Mar 2012 04:54:37 +0000</pubDate>
			<dc:creator>Pani R</dc:creator>
			<guid isPermaLink="false">100@http://www.flo-2dforum.com/</guid>
			<description>&#60;p&#62;Hi Karen, I have a strange issue or may be I'm just plain wrong. I understand that the WRF for any octogonal side is computed based on the octogonal length and NOT the grid element size. HYCROSS.OUT reporting make me question this understanding.&#60;/p&#62;
&#60;p&#62;My model's grid element size is 250 ft and octogonal side is approximately 106 ft. To reduce the floodplain conveyance width to 20 ft, I have used a WRF of 0.81. The flow is from east to west and the WRF is used on the east/west side. The other two sides , NorthEast&#38;amp; SouthEast, have tall levees and donot have any WRFs.  I used  one-element floodplain cross-sections to determine the flow across these two grid elements in east-west direction. For this model set-up, HYCROSS.OUT reports that the top width of the (&#34;TOPWID&#34;) floodplain element as 47.5ft which is equivalent to a WRF of 0.81 computed from the grid element size of 250 ft. When I removed the WRF to zero, HYCROSS.OUT reports that the top width of the (&#34;TOPWID&#34;) floodplain element as 250ft.&#60;/p&#62;
&#60;p&#62;Can you please clarify?&#60;br /&#62;
Thanks&#60;br /&#62;
-Pani
&#60;/p&#62;</description>
		</item>
		<item>
			<title>yonaharo on "Training"</title>
			<link>http://www.flo-2dforum.com/topic/training#post-99</link>
			<pubDate>Fri, 24 Feb 2012 13:28:15 +0000</pubDate>
			<dc:creator>yonaharo</dc:creator>
			<guid isPermaLink="false">99@http://www.flo-2dforum.com/</guid>
			<description>&#60;p&#62;Hi,&#60;br /&#62;
Do you plan a training in Quebec or in Canada in a near future. We want to use Flo2d as our principal tool for 2d modelling. We bought it and use it in comparison with others tools but we want retain one of them in the future.&#60;br /&#62;
Regard
&#60;/p&#62;</description>
		</item>
		<item>
			<title>yonaharo on "GDS saving"</title>
			<link>http://www.flo-2dforum.com/topic/gds-saving#post-98</link>
			<pubDate>Thu, 23 Feb 2012 20:44:31 +0000</pubDate>
			<dc:creator>yonaharo</dc:creator>
			<guid isPermaLink="false">98@http://www.flo-2dforum.com/</guid>
			<description>&#60;p&#62;But no the left bank.&#60;br /&#62;
The lesson 8 means that, I have necessary  to create my cross sections in hec ras and import them in flo2d?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Karen on "GDS saving"</title>
			<link>http://www.flo-2dforum.com/topic/gds-saving#post-97</link>
			<pubDate>Thu, 23 Feb 2012 20:17:40 +0000</pubDate>
			<dc:creator>Karen</dc:creator>
			<guid isPermaLink="false">97@http://www.flo-2dforum.com/</guid>
			<description>&#60;p&#62;Lesson 8 shows you how to set up a right bank.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>yonaharo on "GDS saving"</title>
			<link>http://www.flo-2dforum.com/topic/gds-saving#post-96</link>
			<pubDate>Thu, 23 Feb 2012 20:15:58 +0000</pubDate>
			<dc:creator>yonaharo</dc:creator>
			<guid isPermaLink="false">96@http://www.flo-2dforum.com/</guid>
			<description>&#60;p&#62;Sorry Karen,&#60;br /&#62;
In lesson 3, we have an rectangular channel and in lesson the left bank is so easy to define. lesson 5 talks about interpolation. I don't see where it is matter to define the left bank. the lesson 3  is working well. When importing data  of lesson 5 and try to run flo2d, I get the same error, saying the right bank is not fund.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Karen on "GDS saving"</title>
			<link>http://www.flo-2dforum.com/topic/gds-saving#post-95</link>
			<pubDate>Thu, 23 Feb 2012 16:13:12 +0000</pubDate>
			<dc:creator>Karen</dc:creator>
			<guid isPermaLink="false">95@http://www.flo-2dforum.com/</guid>
			<description>&#60;p&#62;The left bank is defined with the polygon.  You do this in lesson 3.  Then the GDS will choose the right bank.  You do that in lesson 8.  You will also need to interpolate cross section data.  That is in lesson 5 and 8.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>yonaharo on "GDS saving"</title>
			<link>http://www.flo-2dforum.com/topic/gds-saving#post-94</link>
			<pubDate>Thu, 23 Feb 2012 15:26:25 +0000</pubDate>
			<dc:creator>yonaharo</dc:creator>
			<guid isPermaLink="false">94@http://www.flo-2dforum.com/</guid>
			<description>&#60;p&#62;Hi Karen,&#60;br /&#62;
I try to display some of example projects (Alawai) but I can't. I get the same message I get the same error  when I try to run my own project. An error like &#34;THE CHANNEL AREA NEEDS TO BE WIDER FOR LEFT BANK ELEMENT:   Channel element &#34; or &#34;BANK ELEMENTS ARE TOO CLOSE TOGETHER - MOVE RIGHT BANK ELEMENT FARTHER FROM LEFT BANK ELEMENT&#34;&#60;/p&#62;
&#60;p&#62;PLease, how to define the left bank using GDS in the case of natural channel.&#60;br /&#62;
Thanks
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Karen on "GDS saving"</title>
			<link>http://www.flo-2dforum.com/topic/gds-saving#post-93</link>
			<pubDate>Wed, 22 Feb 2012 19:53:49 +0000</pubDate>
			<dc:creator>Karen</dc:creator>
			<guid isPermaLink="false">93@http://www.flo-2dforum.com/</guid>
			<description>&#60;p&#62;See lesson 3 - 8 for all the channel help.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>yonaharo on "GDS saving"</title>
			<link>http://www.flo-2dforum.com/topic/gds-saving#post-92</link>
			<pubDate>Wed, 22 Feb 2012 18:56:09 +0000</pubDate>
			<dc:creator>yonaharo</dc:creator>
			<guid isPermaLink="false">92@http://www.flo-2dforum.com/</guid>
			<description>&#60;br /&#62;</description>
		</item>
		<item>
			<title>yonaharo on "GDS saving"</title>
			<link>http://www.flo-2dforum.com/topic/gds-saving#post-91</link>
			<pubDate>Wed, 22 Feb 2012 13:18:28 +0000</pubDate>
			<dc:creator>yonaharo</dc:creator>
			<guid isPermaLink="false">91@http://www.flo-2dforum.com/</guid>
			<description>&#60;p&#62;Thank you Karen
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Karen on "GDS saving"</title>
			<link>http://www.flo-2dforum.com/topic/gds-saving#post-90</link>
			<pubDate>Wed, 22 Feb 2012 02:47:37 +0000</pubDate>
			<dc:creator>Karen</dc:creator>
			<guid isPermaLink="false">90@http://www.flo-2dforum.com/</guid>
			<description>&#60;p&#62;Just search the FLO-2D folder for Workshop Lesson Book.  The example projects are also in the lesson book.  The FLO-2D folder is located in Program Files or Program Files (x86).
&#60;/p&#62;</description>
		</item>
		<item>
			<title>yonaharo on "GDS saving"</title>
			<link>http://www.flo-2dforum.com/topic/gds-saving#post-89</link>
			<pubDate>Tue, 21 Feb 2012 23:10:36 +0000</pubDate>
			<dc:creator>yonaharo</dc:creator>
			<guid isPermaLink="false">89@http://www.flo-2dforum.com/</guid>
			<description>&#60;p&#62;Hi Karen,&#60;br /&#62;
Please, Where can I find the lessons?&#60;br /&#62;
thanks
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Karen on "GDS saving"</title>
			<link>http://www.flo-2dforum.com/topic/gds-saving#post-88</link>
			<pubDate>Fri, 17 Feb 2012 18:20:33 +0000</pubDate>
			<dc:creator>Karen</dc:creator>
			<guid isPermaLink="false">88@http://www.flo-2dforum.com/</guid>
			<description>&#60;p&#62;OK I stated in my first post Don't use the .TOP to save or open your projects.&#60;/p&#62;
&#60;p&#62;Use:&#60;/p&#62;
&#60;p&#62;Open Existing FLO-2D Project&#60;br /&#62;
and&#60;br /&#62;
Save FLO-2D Files or Run FLO-2D&#60;/p&#62;
&#60;p&#62;You will see this in the lessons.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>yonaharo on "GDS saving"</title>
			<link>http://www.flo-2dforum.com/topic/gds-saving#post-87</link>
			<pubDate>Fri, 17 Feb 2012 14:29:56 +0000</pubDate>
			<dc:creator>yonaharo</dc:creator>
			<guid isPermaLink="false">87@http://www.flo-2dforum.com/</guid>
			<description>&#60;p&#62;Hi,&#60;br /&#62;
I use file -&#38;gt;Save .TOP project and I give the name of the GDS project. Then I can exit GDS program. Later I come back. I run GDS program and I try to reopen my GDS program using file-&#38;gt;open .TOP project, and select my GDS project and I get;  error # 0.&#60;br /&#62;
I restart my computer and do anything but I can't reopen my GDS project. I precise I am a new comer in flo2D&#60;br /&#62;
Thanks
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Karen on "GDS saving"</title>
			<link>http://www.flo-2dforum.com/topic/gds-saving#post-86</link>
			<pubDate>Fri, 17 Feb 2012 14:00:12 +0000</pubDate>
			<dc:creator>Karen</dc:creator>
			<guid isPermaLink="false">86@http://www.flo-2dforum.com/</guid>
			<description>&#60;p&#62;Yonoharo, please tell me the exact method you used to save your files in the GDS and the exact method you are using to open them.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>yonaharo on "GDS saving"</title>
			<link>http://www.flo-2dforum.com/topic/gds-saving#post-85</link>
			<pubDate>Fri, 17 Feb 2012 13:48:12 +0000</pubDate>
			<dc:creator>yonaharo</dc:creator>
			<guid isPermaLink="false">85@http://www.flo-2dforum.com/</guid>
			<description>&#60;p&#62;Hi Karen,&#60;br /&#62;
Thank you for your help. But I can't save using FLO-2D if I don't finish my GDS model. This savind doesn't work. I need to continue with GDS before. But I can't reopen my exist GDS file with GDS. my files are not protected also.&#60;br /&#62;
thanks
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Karen on "GDS saving"</title>
			<link>http://www.flo-2dforum.com/topic/gds-saving#post-84</link>
			<pubDate>Fri, 17 Feb 2012 00:01:10 +0000</pubDate>
			<dc:creator>Karen</dc:creator>
			<guid isPermaLink="false">84@http://www.flo-2dforum.com/</guid>
			<description>&#60;p&#62;You are probably using the .top to save your work.  Please use the Save FLO-2D Files, Run FLO-2D and Open Existing FLO-2D Project.&#60;/p&#62;
&#60;p&#62;Also, make sure the folder you are saving to isn't write protected.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>yonaharo on "GDS saving"</title>
			<link>http://www.flo-2dforum.com/topic/gds-saving#post-83</link>
			<pubDate>Thu, 16 Feb 2012 22:33:30 +0000</pubDate>
			<dc:creator>yonaharo</dc:creator>
			<guid isPermaLink="false">83@http://www.flo-2dforum.com/</guid>
			<description>&#60;p&#62;Hi&#60;br /&#62;
I am a new comer in Flo2D modelling,&#60;br /&#62;
I work long more than 5 hours with GDS. At the end I save all of my work and exit normaly. 5 minutes later, I can't open my GDS file. I try and try again without results. May some one help me.&#60;br /&#62;
Thanks
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Karen on "Hydraulic structures&#039; rating curves"</title>
			<link>http://www.flo-2dforum.com/topic/hydraulic-structures-rating-curves#post-82</link>
			<pubDate>Thu, 09 Feb 2012 18:07:41 +0000</pubDate>
			<dc:creator>Karen</dc:creator>
			<guid isPermaLink="false">82@http://www.flo-2dforum.com/</guid>
			<description>&#60;p&#62;Yes that would work.  You don't need to model the entire channel, you can just model the bridge and 4 cross sections.  You will see this in the HEC-RAS manual.  It talks about the cross sections upstream and downstream of the bridge.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>meric on "Hydraulic structures&#039; rating curves"</title>
			<link>http://www.flo-2dforum.com/topic/hydraulic-structures-rating-curves#post-81</link>
			<pubDate>Thu, 09 Feb 2012 09:37:50 +0000</pubDate>
			<dc:creator>meric</dc:creator>
			<guid isPermaLink="false">81@http://www.flo-2dforum.com/</guid>
			<description>&#60;p&#62;In my project, i'll simulate for floodplain instead of channel flow and at this time i won't sketch any channel in GDS. However, in the project area there are culverts and bridge openings that are to be draining water in case of flooding. Is it still reasonable to assign inflow and outflow grids and insert a rating curve for those structures? Also, i have no rating curves related to those structures. I think that sketching the nearby channel in HEC-RAS and simulating the flow is the best way to obtaining a rating curve, am i right?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Karen on "Importing street geometry"</title>
			<link>http://www.flo-2dforum.com/topic/importing-street-geometry#post-80</link>
			<pubDate>Tue, 07 Feb 2012 16:56:58 +0000</pubDate>
			<dc:creator>Karen</dc:creator>
			<guid isPermaLink="false">80@http://www.flo-2dforum.com/</guid>
			<description>&#60;p&#62;Lesson 9-11 should be on the latest down-loadable installation.  You don't have to reinstall, you can just download the installation and find the files and transfer them to your computer.&#60;br /&#62;
&#60;a href=&#34;http://www.flo-2d.com/downloads/model-demo&#34; rel=&#34;nofollow&#34;&#62;http://www.flo-2d.com/downloads/model-demo&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>meric on "Importing street geometry"</title>
			<link>http://www.flo-2dforum.com/topic/importing-street-geometry#post-79</link>
			<pubDate>Tue, 07 Feb 2012 16:06:25 +0000</pubDate>
			<dc:creator>meric</dc:creator>
			<guid isPermaLink="false">79@http://www.flo-2dforum.com/</guid>
			<description>&#60;p&#62;Thank you..&#60;br /&#62;
By the way, in the Example Projects folder, up to Lesson 8 folders exist. How can i get Lesson 9-10-11 folders?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Karen on "Importing street geometry"</title>
			<link>http://www.flo-2dforum.com/topic/importing-street-geometry#post-78</link>
			<pubDate>Tue, 07 Feb 2012 15:59:53 +0000</pubDate>
			<dc:creator>Karen</dc:creator>
			<guid isPermaLink="false">78@http://www.flo-2dforum.com/</guid>
			<description>&#60;p&#62;At this time creating street data is very much a manual process.  You can use your dwg or shp files along with the polyline tool to create streets but you will still need to enter all the other data manually.  You can use the global variables for width, curb height and mannings n.  If you have street elevation, you'll have to enter that for each street element.&#60;/p&#62;
&#60;p&#62;See lesson 11 for more information on streets an intersections.
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>

